OnePlus has launched its new foldable mobile phone on October 19, 2023. Now OnePlus Open available in the market and on various other platforms like Amazon and other online shopping platforms. If you want to buy the phone then by clicking here you can get this great device with exciting offers.
In this detailed blog – we will cover various aspects of the OnePlus Open, highlight its unique features, discuss its powerful performance, and explore the enhanced user experience. From its impressive hardware to its innovative software; – this review aims to provide a deeper understanding of what makes the OnePlus Open groundbreaking in the smartphone landscape.
You Might Also Like to know about the Tomorrow’s Innovations: A Guide to Emerging Technologies and Their Impact
Product Description of OnePlus Open
Dimensions OF OnePlus Open
Dimensions | Voyager Black Variant | Emerald Dusk Variant |
When Opened | ||
Height | 15.34 cm | 15.34 cm |
Width | 14.31 cm | 14.31 cm |
Thickness | 0.59 cm | 0.58 cm |
When Closed | ||
Height | 15.34 cm | 15.34 cm |
Width | 7.33 cm | 7.33 cm |
Thickness | 1.19 cm | 1.17 cm |
Weight | Voyager Black Variant | Emerald Dusk Variant |
Weight | 239g | 245g |
Display OF OnePlus Open
Display Specifications | Main Display (Primary) | Cover Screen (Secondary) |
Size | 19.86 cm (7.82″) | 16.03 cm (6.31″) |
Resolution | 2440 x 2268 (2K) | 2484 x 1116 (2K) |
PPI | 426 | 431 |
Aspect Ratio | 1.0758:1 | 20:09 |
Screen-to-Body Ratio | 89.6% | 91.8% |
Refresh Rate | 1-120 Hz dynamic | 10-120 Hz dynamic |
Panel Type | Flexi-fluid AMOLED with LTPO 3.0 | Super Fluid AMOLED with LTPO 3.0 |
Brightness (HBM/Peak) | 1400 / 2800 nits | 1400 / 2800 nits |
Color Depth | sRGB, DCI-P3, 10-bit | sRGB, DCI-P3, 10-bit |
NTSC / DCI-P3 Coverage | 97% / 100% | 97% / 100% |
Touch Response | Up to 240 Hz | Up to 240 Hz |
Protective Material | Ultra Thin Glass | Ceramic Guard |
Certification | TÜV Rheinland Intelligent Eye Care | TÜV Rheinland Intelligent Eye Care |
Features OF OnePlus Open
Nature tone display, Eye comfort, Image sharpener, Video colour enhancer, Screen colour mode, Colour personalization, color vision enhancement, Auto brightness, Manual brightness, Screen colour temperature, Bright HDR video mode, Night mode, multi-brightness color calibration.
Performance OF OnePlus Open
Operating System | OxygenOS 13.2 based on Android™ 13 |
CPU | Qualcomm® Snapdragon™ 8 Gen 2 Mobile Platform |
5G Chipset | X70 |
GPU | Adreno™ 740 |
RAM | 16GB LPDDR5X with RAM-Vita |
RAM Expansion | 4/8/12GB |
Storage | 512GB UFS 4.0 |
Battery | 4,805 mAh (Dual-cell, 3295+1510 mAh, non-removable) |
Charging | 67W SUPERVOOC |
Haptics | X-axis motor |
Certification | TÜV SÜD 48-month Fluency Rating A |
Camera Description of OnePlus Open
Camera Specifications | Main Camera | Telephoto | Ultra-wide | Other Sensors |
Sensor | Sony LYT-T808 | OmniVision | Sony IMX581 | Multi-channel |
Sensor Size | 1/1.43″ | 1/2″ | 1/2″ | Color Temperature |
Megapixels | 48 | 64 | 48 | N/A |
Pixel Size | 1.12 µm | 0.7 µm | 0.8 µm | N/A |
Lens Quantity | 7P | 4P | 6P | N/A |
OIS | Yes | Yes | No | N/A |
EIS | Yes | Yes | Yes | N/A |
Focal Length | 24 mm / 47 mm | 70 mm / 145 mm | 14 mm | N/A |
Aperture | ƒ/1.7 | ƒ/2.6 | ƒ/2.2 | N/A |
Field of View | 85° | 33.4° | 114° | N/A |
Autofocus | Yes | Yes | Yes | Multi Autofocus |
Video Capabilities | 4K, 1080p, 720p | Up to 4K | Up to 4K | Various |
Front Camera | 20 MP | N/A | N/A | 32 MP |
Front Camera Aperture | ƒ/2.2 | N/A | N/A | ƒ/2.4 |
Front Camera Video | 4K, 1080p, 720p | N/A | N/A | 4K, 1080p, 720p |
Features of Camera in OnePlus Open
Face Unlock, Nightscape Selfie, Selfie HDR, Time-lapse, Dual-View Video, Screen Flash
Connectivity Features of OnePlus Open
Connectivity Features | Details: OnePlus Open |
eSIM | Supported |
LTE/LTE-A | 4×4 MIMO, Supports up to DL Cat 20/UL Cat 18 (1.2Gbps /200Mbps) |
LTE Bands | B1, 2, 3, 4, 7, 25, 28, 38, 40, 41, 48, 71; WCDMA: B1, 2, 4, 5, 6, 8, 19 |
LTE-FDD | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71 |
LTE-TD | B38/39/40/41/46/48 |
5G NR Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78 |
GSM Bands | 850/900/1800/1900 |
Wi-Fi | 2×2 MIMO, Support 2.4G/5G/5.8G, Wi-Fi 6E, Wi-Fi 7, Support WiFi 802.11 a/b/g/n/ac/ac wave 2/ax/be, 8 Spatial-stream sounding MU-MIMO |
Bluetooth | Bluetooth 5.3; Codex supported: aptX HD, aptX, LDAC, LHDC, AAC, SBC |
NFC | Enabled |
Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, QZSS |
Sensors in OnePlus Open
The OnePlus Open is equipped with a side-mounted fingerprint sensor, accelerometer, M-sensor electronic compass, gyroscope, ambient light sensor, proximity sensor, sensor core, flick-detect sensor, and an infrared sensor for an enhanced user experience.
Other Features and additional details In OnePlus Open
Specifications | Details |
Ports | USB 3.1, Type-C, Support standard Type-C earphones, Dual nano-SIM slot |
Buttons | Gestures and on-screen navigation support, Alert Slider |
Audio | “Reality” Speakers, Noise cancellation support, Dolby Atmos® |
Multimedia | Audio Supported Formats: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4, Recording: Wav, AAC, AMR, Dolby Vision® HDR10/HDR10+ Video Supported Formats: MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEBM, Recording: MP4, Image Supported Formats: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG, Output: HEIF, JPEG, DNG (RAW) |
Additional Information/ Important Note
- Open Canvas: A new software feature that allows users to run multiple apps and tasks on the main display without splitting the screen.
- Flow beyond split screen: A new hardware feature that allows a second display to be used as an extension of the main display, providing a more intuitive and immersive experience.
- multi-spatial speaker: A new hardware feature that delivers a more immersive audio experience with Dolby Atmos support.
- Dual ProXDR Displays: Both the main and secondary displays are ProXDR displays, which means they have a peak brightness of 2800 nits and are HDR10+ certified.
- Pixel Stacked: The main camera uses a new pixel stacked sensor that promises to improve low-light performance.
- Fast and Smooth: The OnePlus Open is powered by the Snapdragon 8 Gen 2 processor, one of the fastest mobile processors on the market.
- More power than you can handle: The OnePlus Open has a massive 4805mAh battery that can last up to two days on a single charge.
- 67W Charging: OnePlus supports open 67W SuperVOOC charging, which can charge the phone from 0 to 100% in just 30 minutes.